Florida Space Coast Basbeall League
History of the Stan Musial Division
STAN MUSIAL BASEBALL
1980 Space Coast Rockets 15 1 Cocoa Sport Spot 12 4 Vero Beach Moorings 11 5 Palm Bay Suds 9 7 Merritt Island Expos 8 8 The Express - Melbourne 7 9 Melbourne Mariners 7 9 Satellite Beach Reds 6 10 Apollo Hair Designs - Melbourne 6 10 West Melbourne 1 15
1981 Vero Beach - Jenkins Landfill 17 3 Palm Bay Budweiser Suds 15 5 Satellite Beach - Platium Coast 8 12 S Perrotte Construction Tigers -Melbourne 8 12 O The Express - Melbourne 7 13 U West Melbourne - Bob Parson Stucco 6 14 T Apollo Hair Designs - Melbourne 3 17
H
Cocoa Beach Sundevils 17 3 Indian River City 16 4 N Titusville - American Legion 16 4 O Space Coast Rockets 15 5 R Satellite Beach - All Pro Sports 7 13 T Cocoa - Rockledge 2 18
H
*Cocoa Beach Sundevils won League Title in playoffs.
1982 Indian River City - Merritt Island Bank 18 3 Merritt Island Strohs Sundevils 15 8
F.I.T. Rockets 14 9 Marker 34 - Titusville 13 9 Vero Beach - Jenkins Landfill 13 9 Palm Bay Suds - Bennigans/Budweiser 12 10 Gifford Dodgers 12 13 Perrotte Construction Tigers - Melbourne 4 17 Rockledge - Boarshead Tavern 3 20 Melbourne Pirates 2 18
1983 Marker 34 - Titusville 19 6 Merritt Island Expos 18 6 Palm Bay Suds - Bennigans/Budweiser 14 10 Indian River City 11 13 Melbourne Merchants 9 15 Gifford Dodgers 7 17 Vero Beach - Jenkins Landfill 6 18
1984 Palm Bay Suds 27 1 Merritt Island Expos - Bob Steele Chevy 16 10 Melbourne Braves - D & W Landscape 12 14 Vero Beach Dukes - Jenkins Landfill 11 14 Eau Gallie Twins 8 15 Rockledge Raiders - Sports Spot 4 22
1985 Palm Bay Americans 29 2 Melbourne Braves 22 9 Brevard Mariners 18 10 Rockledge Brewers - Strohs Beer 15 16 Melbourne Twins 10 21 Daytona Beach Astros 9 22
| 1986 Palm Bay Americans | 25 | 7 |
|---|---|---|
| Brevard Mariners | 22 | 10 |
| Rockledge Rockers - Jimmie’s Restaurant | 17 | 15 |
| Melbourne Braves | 14 | 18 |
| Rockledge Brewers - Fischer Beverage | 12 | 18 |
| Daytona Beach Astros | 7 | 28 |
| 1987 Palm Bay Americans | 23 | 7 |
| Jimmie’s Restaurant - Rockledge | 17 | 14 |
| Vero Beach Dukes | 13 | 10 |
| Satellite Beach Mariners | 14 | 15 |
| Melbourne Yankees | 11 | 16 |
| Rockledge Brewers | 3 | 20 |
| 1988 Palm Bay Americans | 26 | 2 |
| Titusville Rockets - Blue Room | 19 | 5 |
| Eau Gallie Pennzoil | 19 | 10 |
| Jimmie’s Restaurant - Rockledge | 17 | 9 |
| Vero Beach Dukes | 16 | 11 |
| Satellite Beach A’s | 10 | 17 |
| Calico Jacks Reds - Melbourne | 6 | 15 |
| Rockledge Brewers | 6 | 19 |
| Melbourne Mets - Donovan Corp. | 0 | 30 |
| 1989 Palm Bay Americans | 24 | 2 |
| Titusville Rockets - Blue Room | 21 | 5 |
| Eau Gallie Pennzoil Mashers | 16 | 11 |
| Satellite Beach A’s | 12 | 10 |
| Merritt Island Rangers - Rigal Plastics | 12 | 12 |
| Jimmie’s Restaurant - Rockledge | 9 | 16 |
| Vero Beach Dukes | 6 | 18 |
| Space Coast Spartans | 1 | 23 |
| 1990 Merritt Island Stars - Ron Jons | 21 | 6 |
| Vero Beach Dukes | 19 | 8 |
| Melbourne Bombers | 16 | 9 |
| Palm Bay Americans | 16 | 11 |
| West Melbourne Reds | 14 | 11 |
| Titusville Rockets - Blue Room | 10 | 11 |
| Eau Gallie Mashers | 12 | 14 |
| Satellite Beach A’s | 10 | 14 |
| Cocoa Beach Brewers | 7 | 20 |
| Space Coast Royals | 5 | 21 |
| 1991 Merritt Island Stars | 25 | 5 |
| Okeechobee Black Sox | 21 | 8 |
| Vero Beach Dukes | 19 | 10 |
| Cocoa Beach Brewers | 19 | 11 |
| West Melbourne Reds | 19 | 11 |
| Palm Bay Americans | 17 | 11 |
| Melbourne Bombers | 16 | 11 |
| Brevard Expos | 11 | 17 |
| Space Coast Royals | 9 | 20 |
| South Brevard Cubs | 4 | 26 |
| Satellite Beach A’s | 0 | 30 |
| 1992 Okeechobee Black Sox | 23 | 4 |
| Melbourne Greyhound Park Bombers | 21 | 6 |
| Palm Bay Americans | 17 | 10 |
| West Melbourne Reds | 17 | 10 |
| Cocoa Goodson Paving Outlaws | 16 | 11 |
| Treasure Coast Suns | 13 | 14 |
| Cocoa Beach Home Plate Brewers | 8 | 19 |
| Brevard Marine Mariners | 8 | 19 |
| Flamingo Phillies | 7 | 20 |
| Cape Canaveral Senators | 4 | 22 |
Florida Space Coast Basbeall League
History of the Stan Musial Division
STAN MUSIAL BASEBALL
| Team Standings | Won | Lost | |
|---|---|---|---|
| 1993 | Palm Bay “Siggy’s” Americans | 21 | 4 |
| Cocoa “Arbetter Hot Dogs” Outlaws | 19 | 6 | |
| Melbourne Athletics | 19 | 6 | |
| Cocoa Beach Brewers | 7 | 18 | |
| Pete Rose Ballpark Cafe | 7 | 18 | |
| South Brevard Phillies | 2 | 23 | |
| 1994 | Cocoa Outlaws | 18 | 4 |
| Palm Bay Americans | 17 | 5 | |
| Okeechobee Black Sox | 17 | 5 | |
| Melbourne A’s | 16 | 6 | |
| Cocoa Beach Brewers | 13 | 9 | |
| Beef O’Bradys Braves | 12 | 10 | |
| Cocoa Precision Pioneers | 11 | 11 | |
| Palm Bay Technophone Nationals | 9 | 13 | |
| South Brevard Phillies | 8 | 14 | |
| Champ Sports Reds | 5 | 17 | |
| Titusville Terrors | 4 | 18 | |
| Melbourne Indians | 2 | 20 | |
| 1995 | Okeechobee Black Sox | 22 | 3 |
| Melbourne A’s | 25 | 4 | |
| Palm Bay Americans | 18 | 7 | |
| Space Coast Yankees | 15 | 8 | |
| Cocoa Outlaws | 14 | 10 | |
| South Brevard Phillies | 13 | 14 | |
| Melbourne Indians | 11 | 14 | |
| Palm Bay Nationals | 8 | 17 | |
| North Brevard Nationals | 7 | 19 | |
| Vero Beach Braves | 6 | 18 | |
| Bare Assets Big Guns | 4 | 23 | |
| 1996 | Melbourne A’s | 21 | 1 |
| Palm Bay Americans | 10 | 4 | |
| West Melbourne Reds | 14 | 7 | |
| Cocoa Outlaws | 11 | 9 | |
| Okeechobee Black Sox | 9 | 10 | |
| AG Edwards Phillies | 10 | 12 | |
| I.H.B. Riverway Yankees | 8 | 11 | |
| Crazy Joe’s Indians | 8 | 12 | |
| Mims Cubs | 9 | 15 | |
| Palm Bay Nationals | 8 | 14 | |
| Pepsi Generation | 5 | 16 | |
| 1997 | Okeechobee Black Sox | 20 | 2 |
| Melbourne A’s | 19 | 3 | |
| Palm Bay Americans | 20 | 6 | |
| Gargoyles Phillies | 16 | 10 | |
| A.C.C. Rangers | 13 | 11 | |
| Rockledge Marlins | 9 | 12 | |
| Brevard Bullets | 8 | 12 | |
| Cocoa Village Outlaws | 8 | 17 | |
| Pete Rose Fan Club | 6 | 18 | |
| Brevard Sox | 5 | 21 | |
| 1998 | Melbourne A’s | 22 | 0 |
| Palm Bay Americans | 12 | 8 | |
| Brevard Stars | 12 | 9 | |
| Pete Rose Fan Club | 12 | 10 | |
| Okeechobee Thunder | 11 | 11 | |
| Rockledge Marlins | 10 | 12 | |
| Cocoa Outlaws | 9 | 13 | |
| Panik Electronics Phillies | 7 | 14 | |
| Titusville Sun Devils | 1 | 15 | |
| 1999 | Palm Bay Americans | 17 | 4 |
| Central Florida Renegades | 12 | 8 | |
| Pete Rose Fan Club | 10 | 7 | |
| Melbourne A’s | 12 | 9 | |
| Brevard Stars | 11 | 10 | |
| Panik Electronics Phillies | 11 | 10 | |
| Cocoa Outlaws | 7 | 14 | |
| Okeechobee Muddawgs | 4 | 17 | |
| Team Standings | Won | Lost | |||
|---|---|---|---|---|---|
| 2000 | Palm Bay Americans | 13 | 3 | ||
| Central Florida Renegades | 6 | 2 | |||
| Pete Rose Fan Club | 11 | 6 | |||
| Panik Electronics Phillies | 5 | 11 | |||
| Palm Bay Tigers | 3 | 14 | |||
| League Champions | League Runner Ups | ||||
| 1980 | Space Coast Rockets | Cocoa Sport Spot Astros | |||
| Mgr: Brian Pompelli | Mgr: Lloyd Register | ||||
| 1981 | Cocoa Beach Sundevils | Vero Beach | |||
| Mgr: John Staples | Mgr: Mike Cobb | ||||
| 1982 | Indian River City | Merritt Island Sundevils | |||
| Mgr: Bill Wilson | Mgr: John Staples | ||||
| 1983 | Titusville Marker 34 | Merritt Island Expos | |||
| Mgr: Nolan Allen | Mgr: John Staples | ||||
| 1984 | Palm Bay Suds | Merritt Island Expos | |||
| Mgr: Troy Cox | Mgr: John Staples | ||||
| 1985 | Palm Bay Americans | Melbourne Braves | |||
| Mgr: Troy Cox | Mgr: Brian Horan | ||||
| 1986 | Palm Bay Americans | Sat. Beach Mariners | |||
| Mgr: Troy Cox | Mgr: Vince Pinto | ||||
| 1987 | Palm Bay Americans | Jimmie’s - Rockledge | |||
| Mgr: Troy Cox | Mgr: Jim Mascolo | ||||
| 1988 | Palm Bay Americans | Titusville Rockets | |||
| Mgr: Troy Cox | Mgr: Brian Dillon | ||||
| 1989 | Palm Bay Americans | Titusville Rockets | |||
| Mgr: Troy Cox | Mgr: Jeff Marr | ||||
| 1990 | Merritt Island Stars | Vero Beach Dukes | |||
| Mgr: John Staples | Mgr: Mark Riley | ||||
| 1991 | Merritt Island Stars | Okeechobee Black Sox | |||
| Mgr: John Staples | Mgr: Mark Ward | ||||
| 1992 | Okeechobee Black Sox | Melbourne Bombers | |||
| Mgr: Mark Ward | Mgr: Brett Tam | ||||
| 1993 | Palm Bay Americans | Cocoa Outlaws | |||
| Mgr: Troy Cox | Mgr: Mike Spinneweber | ||||
| 1994 | Cocoa Outlaws | Palm Bay Americans | |||
| Mgr: Mike Spinneweber | Mgr: Troy Cox | ||||
| 1995 | Okeechobee Black Sox | Melbourne A’s | |||
| Mgr: Mark Ward | Mgr: Tony Eckhoff | ||||
| 1996 | Melbourne A’s | Palm Bay Americans | |||
| Mgr: Tony Eckhoff | Mgr: Troy Cox | ||||
| 1997 | Okeechobee Black Sox | Melbourne A’s | |||
| Mgr: Mark Ward | Mgr: Tony Eckhoff | ||||
| 1998 | Melbourne A’s | Palm Bay Americans | |||
| Mgr: Tony Eckhoff | Mgr: Troy Cox | ||||
| 1999 | Palm Bay Americans | Central Florida Renegades | |||
| Mgr: Troy Cox | Mgr. Bob Pincus | ||||
| 2000 | Palm Bay Americans | Central Florida Renegades | |||
| Mgr: Troy Cox | Mgr. Bob Pincus | ||||
Florida Space Coast Basbeall League
History of the Stan Musial Division
STAN MUSIAL BASEBALL
| Batting Champions | |||||
|---|---|---|---|---|---|
| 1980 | David Franklin | Cocoa Astros | .510 | ||
| 1981 | Ed Spooner | Vero Beach | .471 | ||
| 1982 | John Ziccardi | Palm Bay Suds | .500 | ||
| 1983 | Kevin Mee | Merritt Island Expos | .522 | ||
| 1984 | Gary Grant | Palm Bay Suds | .520 | ||
| 1985 | Randy Darrah | Palm Bay Americans | .428 | ||
| 1986 | Randy Darrah | Palm Bay Americans | .407 | ||
| 1987 | John Alligood | Jimmie’s - Rockledge | .435 | ||
| 1988 | Tim Bird | Eau Gallie Pennzoil | .505 | ||
| 1989 | John Ziccardi | Palm Bay Suds | .454 | ||
| 1990 | Ed Healy | Vero Beach Dukes | .472 | ||
| 1991 | John Ziccardi | Palm Bay Suds | .488 | ||
| 1992 | Jeff Driskell | Palm Bay Americans | .500 | ||
| Bo Brewer | Cocoa Outlaws | .500 | |||
| 1993 | Tony Eckhoff | Melbourne A’s | .514 | ||
| 1994 | Clint Hendry | Okeechobee Black Sox | .533 | ||
| 1995 | Chad Shoultz | Melbourne A’s | .538 | ||
| 1996 | Stephen Muller | West Melbourne Reds | .541 | ||
| 1997 | Mitch Markham | Okeechobee Black Sox | .540 | ||
| 1998 | Tim Strange | Brevard Stars | .611 | ||
| 1999 | Jose Soto | Palm Bay Americans | .571 | ||
| 2000 | Jose Soto | Palm Bay Americans | .490 | ||
| Homerun Champions | |||||
| 1980 | Scott Matthews | Space Coast Rockets | 5 | ||
| 1981 | Doug Jenkins | Vero Beach | 7 | ||
| 1982 | Art Jones | Gifford Dodgers | 13 | ||
| 1983 | Amos Lewis | Titusville Marker 34 | 6 | ||
| 1984 | John Ziccardi | Palm Bay Suds | 7 | ||
| 1985 | Doug Williams | Palm Bay Americans | 5 | ||
| 1986 | Chris Bascombe | Jimmie’s - Rockledge | 9 | ||
| 1987 | John Alligood | Jimmie’s - Rockledge | 9 | ||
| Jim Hasselberger | Palm Bay Americans | 9 | |||
| 1988 | John Alligood | Jimmie’s - Rockledge | 9 | ||
| 1989 | Rob Blaue | Merritt Island Rangers | 9 | ||
| 1990 | Shane Leech | Vero Beach Dukes | 7 | ||
| Tim Petree | West Melbourne Reds | 7 | |||
| 1991 | Dacks Rodriguez | Merritt Island Stars | 9 | ||
| 1992 | Andy Ford | Melbourne Bombers | 8 | ||
| 1993 | Mike Spinneweber | Cocoa Outlaws | 10 | ||
| 1994 | Dacks Rodriguez | Merritt Island Stars | 8 | ||
| 1995 | Dacks Rodriguez | Merritt Island Stars | 9 | ||
| 1996 | John Burrows | Melbourne A’s | 7 | ||
| 1997 | Grady Ollis | Gargoyles Phillies | 10 | ||
| 1998 | Davin Riedinger | Pete Rose Fan Club | 11 | ||
| 1999 | Allen Shirley | Central Florida Renegades | 6 | ||
| 2000 | Jose Soto | Palm Bay Americans | 6 | ||
| R.B.I. Champions | |||
|---|---|---|---|
| 1980 | Scott Matthews | Space Coast Rockets | 29 |
| 1981 | Doug Jenkins | Vero Beach | 24 |
| 1982 | John Ziccardi | Palm Bay Suds | 32 |
| 1983 | Rusty Debold | Merritt Island Expos | 30 |
| 1984 | John Ziccardi | Palm Bay Suds | 36 |
| 1985 | John Ziccardi | Palm Bay Americans | 35 |
| 1986 | Reed Harrison | Palm Bay Americans | 37 |
| 1987 | Reed Harrison | Palm Bay Americans | 30 |
| 1988 | Ken Sipes | Eau Gallie Pennzoil | 38 |
| 1989 | Phil Masi | Palm Bay Americans | 27 |
| 1990 | Shane Leech | Melbourne Bombers | 29 |
| 1991 | Jeff Tam | Melbourne Bombers | 46 |
| 1992 | John Burrows | West Melbourne Reds | 34 |
| 1993 | Mike Spinneweber | Cocoa Outlaws | 35 |
| 1994 | Dylan Tedders | Okeechobee Black Sox | 37 |
| 1995 | Ivan Trujillo | South Brevard Phillies | 32 |
| 1996 | John Burrows | Melbourne A’s | 24 |
| 1997 | Grady Ollis | Gargoyles Phillies | 38 |
| 1998 | Davin Riedinger | Pete Rose Fan Club | 50 |
| 1999 | Allen Shirley | Central Florida Renegades | 35 |
| 2000 | Jose Soto | Palm Bay Americans | 21 |
1980 Jim Carroll
Randy Darrah 1981 Steve Wong 1982 Gary Weeks 1983 Bubba Frith 1984 Mike Lanum 1985 John Ziccardi 1986 Tony Eckhoff 1987 Tony Eckhoff 1988 John Ziccardi 1989 Phil Amick 1990 Mike Neal
John Hrusovky 1991 Donnie Martello Palm Bay Suds 20 Space Coast Rockets 20 Cocoa Beach Sundevils 25 Palm Bay Suds 30 Merritt Island Expos 27 Palm Bay Suds 35 Palm Bay Americans 34 Sat. Beach Mariners 32 Sat. Beach Mariners 30 Palm Bay Americans 32 Eau Gallie Pennzoil 28 Palm Bay Americans 30 Vero Beach Dukes 30 Cocoa Beach Brewers 40
1992 Tony Eckhoff Melbourne A’s 41
1993 Tony Eckhoff 1994 Clint Hendry 1995 John Burrows 1996 John Burrows 1997 Bill Bechtol 1998 Davin Riedlinger 1999 Allen Shirley 2000 Bill Bechtol Melbourne A’s 29 Okeechobee Black Sox 28 Melbourne A’s 32 Melbourne A’s 30 Palm Bay Americans 32 Pete Rose Fan Club 33 Central Florida Renegades 30 Palm Bay Americans 20
������ ������� ��� ���� ��� ����������
Florida Space Coast Basbeall League
History of the Stan Musial Division
STAN MUSIAL BASEBALL
| Stolen Base Champions | |||
|---|---|---|---|
| 1980 | Jim Carroll | Palm Bay Suds | 11 |
| 1981 | Steve Weaver | The Express-Eau Gallie | 15 |
| 1982 | Bobby King | Gifford Dodgers | 32 |
| 1983 | Marty Mixson | Titusville Marker 34 | 25 |
| 1984 | Marty Rethwisch | Eau Gallie Twins | 23 |
| 1985 | Randy Darrah | Palm Bay Americans | 15 |
| 1986 | Tony Eckhoff | Sat. Beach Mariners | 30 |
| 1987 | Luis Quesada | Melbourne Yankees | 26 |
| 1988 | Marty Rethwisch | Palm Bay Americans | 33 |
| 1989 | Phil Amick | Eau Gallie Pennzoil | 38 |
| 1990 | Ed Healy | Vero Beach Dukes | 33 |
| 1991 | David Diaz | West Melbourne Reds | 36 |
| 1992 | Tony Eckhoff | West Melbourne Reds | 35 |
| 1993 | Andy Dawson | Cocoa Outlaws | 19 |
| 1994 | David Clanton | Cocoa Outlaws | 23 |
| 1995 | Chad Shoultz | Melbourne A’s | 17 |
| 1996 | Ivan Trujillo | South Brevard Phillies | 18 |
| 1997 | Bill Bechtol | Palm Bay Americans | 32 |
| 1998 | Bill Bechtol | Palm Bay Americans | 22 |
| 1999 | Bill Bechtol | Palm Bay Americans | 20 |
| 2000 | Bill Bechtol | Palm Bay Americans | 26 |
Doubles Champions 1980 Randy Darrah Space Coast Rockets 5 1981 Steve Wong Cocoa Beach Sundevils 10 1982 Joel Allen Titusville Marker 34 10 1983 Art Jones Gifford Dodgers 9 1984 Bill Kearney Merritt Island Expos 9 1985 Bill Kearney Palm Bay Americans 8 1986 Bill Kull Sat. Beach Mariners 8 1987 Phil Masi Palm Bay Americans 8 1988 Eugene Binderup Titusville Rockets 9 1989 Ed Heath Titusville Rockets 11 1990 Mike Pinto Satellite Beach A’s 10
Mike Clark Eau Gallie Mashers 10
Jeff Tam Melbourne Bomber 10 1991 Donnie Martello Cocoa Beach Brewers 14 1992 Brian Knowles West Melbourne Reds 12 1993 Mike Spinneweber Cocoa Outlaws 8 1994 Dino Martello Cocoa Beach Outlaws 9 1995 Mike Spinneweber Cocoa Outlaws 15 1996 John Blackstone 1997 Dylan Tedders 1998 Tim Strange 1999 Jose Soto 2000 Jose Soto Melbourne A’s 7 Okeechobee Black Sox 10 Brevard Stars 11 Palm Bay Americans 8 Palm Bay Americans 6
������ ������� ��� ���� ��� ����������
| Triples Champions | |||||
|---|---|---|---|---|---|
| 1980 | David Howard | Cocoa Astros | 2 | ||
| 1981 | Mike Lanum | Palm Bay Suds | 3 | ||
| 1982 | Bobby King | Gifford Dodgers | 3 | ||
| 1983 | Gary Grant | Palm Bay Suds | 3 | ||
| 1984 | Mike Lanum | Palm Bay Suds | 4 | ||
| 1985 | Bill Kearney | Palm Bay Americans | 3 | ||
| John Ziccardi | Palm Bay Americans | 3 | |||
| 1986 | Tony Eckhoff | Sat. Beach Mariners | 3 | ||
| 1987 | Tony Eckhoff | Sat. Beach Mariners | 3 | ||
| 1988 | Jeff Marr | Titusville Rockets | 2 | ||
| Jeff Thomas | Eau Gallie Pennzoil | 2 | |||
| Bucky Billard | Palm Bay Americans | 2 | |||
| 1989 | Marty Rethwisch | Palm Bay Americans | 2 | ||
| 1990 | Pete Asgostinelli | Sat. Beach A’s | 4 | ||
| Steve McCullough | Sat. Beach A’s | 4 | |||
| 1991 | Brian Knowles | West Melbourne Reds | 3 | ||
| Dylan Tedders | Okeechobee Black Sox | 3 | |||
| 1992 | Duke Maggard | Cocoa Outlaws | 6 | ||
| 1993 | Andy Ford | Palm Bay Americans | 2 | ||
| 1994 | Dylan Tedders | Okeechobee Black Sox | 5 | ||
| 1995 | Fred Hagar | Okeechobee Black Sox | 6 | ||
| 1996 | Derek Baker | Melbourne A’s | 2 | ||
| Rich Martinson | South Brevard Phillies | 2 | |||
| 1997 | Ivan Trujillo | A.C.C. Rangers | 4 | ||
| 1998 | Ty Martin | Pete Rose Fan Club | 2 | ||
| Marc Walsh | Pete Rose Fan Club | 2 | |||
| Allan Lanier | Okeechobee Black Sox | 2 | |||
| Bobby Smith | Cocoa Outlaws | 2 | |||
| 1999 | Allen Shirley | Central Florida Renegades | 3 | ||
| 2000 | Ryan Swan | Pete Rose Fan Club | 3 | ||
| Hits Champions | |||||
| 1980 | David Franklin | Cocoa Astros | 21 | ||
| 1981 | Ed Spooner | Vero Beach | 24 | ||
| 1982 | Gary Weeks | Palm Bay Suds | 30 | ||
| 1983 | Marty Mixson | Titusville Marker 34 | 33 | ||
| 1984 | Gary Grant | Palm Bay Suds | 39 | ||
| 1985 | John Ziccardi | Palm Bay Americans | 43 | ||
| 1986 | Reed Harrison | Palm Bay Americans | 32 | ||
| 1987 | Phil Masi | Palm Bay Americans | 30 | ||
| 1988 | Tim Bird | Eau Gallie Pennzoil | 45 | ||
| 1989 | Tim Bird | Eau Gallie Pennzoil | 32 | ||
| 1990 | Mike Neal | Merritt Island Stars | 44 | ||
| 1991 | Jeff Tam | Melbourne Bombers | 48 | ||
| 1992 | Tony Eckhoff | West Melbourne A’s | 38 | ||
| 1993 | Tony Eckhoff | Melbourne A’s | 36 | ||
| 1994 | Dylan Tedders | Okeechobee Black Sox | 33 | ||
| 1995 | Mike Spinneweber | Cocoa Outlaws | 33 | ||
| 1996 | Stephen Muller | West Melbourne Reds | 33 | ||
| 1997 | John Alligood | Rockledge Marlins | 41 | ||
| 1998 | Tim Strange | Brevard Stars | 33 | ||
| 1999 | Allen Shirley | Central Florida Renegades | 33 | ||
| 2000 | Jose Soto | Palm Bay Americans | 24 | ||
Florida Space Coast Basbeall League
History of the Stan Musial Division
STAN MUSIAL BASEBALL
| Pitching Percentage Champions | |||||
|---|---|---|---|---|---|
| 1980 | Brian Billard | Space Coast Rockets | 6-0 | ||
| 1981 | John Staples | Cocoa Beach Sundevils | 7-1 | ||
| 1982 | Sam Swanger | Indian River City | 8-0 | ||
| 1983 | John Staples | Merritt Island Expos | 5-0 | ||
| Bucky Billard | Palm Bay Suds | 5-0 | |||
| 1984 | Bucky Billard | Palm Bay Suds | 9-0 | ||
| 1985 | Darrell Miller | Palm Bay Americans | 5-0 | ||
| 1986 | Darrell Miller | Palm Bay Americans | 5-0 | ||
| 1987 | Bucky Billard | Palm Bay Americans | 4-0 | ||
| Ken Sipes | Palm Bay Americans | 4-0 | |||
| 1988 | Gregg Meyer | Palm Bay Americans | 5-0 | ||
| 1989 | Artie Schricker | Palm Bay Americans | 7-0 | ||
| 1990 | Mike Stevanus | Merritt Island Stars | 7-0 | ||
| 1991 | Mike Stevanus | Merritt Island Stars | 9-1 | ||
| 1992 | John Cummings | Okeechobee Black Sox | 5-0 | ||
| Curtis Johnson | Palm Bay Americans | 5-0 | |||
| 1993 | Mike Neal | Palm Bay Americans | 6-0 | ||
| 1994 | Andy Keith | Melbourne A’s | 6-1 | ||
| 1995 | Andy Keith | Melbourne A’s | 8-0 | ||
| 1996 | Jason Mitchell | Melbourne A’s | 11-0 | ||
| 1997 | Scott Story | Okeechobee Black Sox | 5-0 | ||
| Scott Terry | Gargoyles Phillies | 5-0 | |||
| Bill Kroeger | Melbourne A’s | 5-0 | |||
| 1998 | Josh Miller | Melbourne | 5-0 | ||
| 1999 | Clark Saylor | Palm Bay Americans | 4-0 | ||
| 2000 | Clark Saylor | Palm Bay Americans | 4-0 | ||
| Pitching Strikeout Champions | |||||
| 1980 | David Ingram | Merritt Island Expos | 89 | ||
| 1981 | David Ingram | Rockledge Raiders | 91 | ||
| 1982 | David Ingram | Merritt Island Expos | 109 | ||
| 1983 | Brian Horan | Melbourne Braves | 72 | ||
| 1984 | Bucky Billard | Palm Bay Suds | 102 | ||
| 1985 | Brian Horan | Melbourne Braves | 81 | ||
| 1986 | Brian Horan | Melbourne Braves | 106 | ||
| 1987 | Darrell Miller | Palm Bay Americans | 54 | ||
| 1988 | Brian Horan | Eau Gallie Pennzoil | 108 | ||
| 1989 | Scott Rhodes | Eau Gallie Pennzoil | 68 | ||
| 1990 | Rex Havens | Melbourne Bombers | 86 | ||
| 1991 | Mike Stevanus | Merritt Island Stars | 96 | ||
| 1992 | Larry Rayner | West Melbourne Reds | 67 | ||
| 1993 | David Gibson | Melbourne A’s | 58 | ||
| 1994 | David Gibson | Champ Sports Red | 93 | ||
| 1995 | Andy Keith | Melbourne A’s | 63 | ||
| 1996 | Brett Black | Melbourne A’s | 96 | ||
| 1997 | Nate Falk | Melbourne A’s | 59 | ||
| 1998 | Charlie Carpenter | Pete Rose Fan Club | 48 | ||
| 1999 | Clark Saylor | Palm Bay Americans | 32 | ||
| 2000 | David Darrah | Palm Bay Americans | 31 | ||
| E.R.A. Champions | |||
|---|---|---|---|
| 1980 | No Stats were kept on E.R.A. | ||
| 1981 | No Stats were kept on E.R.A. | ||
| 1982 | No Stats were kept on E.R.A. | ||
| 1983 | Sam Swanger | Titusville Marker 34 | 1.15 |
| 1984 | Leo Misch | Merritt Island Expos | 1.50 |
| 1985 | Russ Manion | Palm Bay Americans | 1.23 |
| 1986 | Jim Walton | Sat. Beach Mariners | 1.90 |
| 1987 | Bucky Billard | Palm Bay Americans | 0.95 |
| 1988 | Jeff Marr | Titusville Rockets | 1.24 |
| 1989 | Gregg Meyer | Palm Bay Americans | 0.35 |
| 1990 | Gary Osborne | Merritt Island Stars | 0.51 |
| 1991 | Rob Hinchliffe | Vero Beach Dukes | 1.83 |
| 1992 | John Cummings | Okeechobee Black Sox | 0.99 |
| 1993 | Mike Neal | Palm Bay Americans | 0.53 |
| 1994 | Andy Keith | Melbourne A’s | 1.07 |
| 1995 | Andy Keith | Melbourne A’s | 0.77 |
| 1996 | David Gibson | West Melbourne Reds | 1.08 |
| 1997 | Oliver Harwass | Okeechobee Black Sox | 0.81 |
| 1998 | Brian Horan | Palm Bay Americans | 1.46 |
| 1999 | Rich Brantley | Central Florida Renegades 1.50 | |
| 2000 | David Taylor | Central Florida Renegades 0.43 | |
1980 Brian Billard 1981 John Staples 1982 Sam Swanger 1983 Bucky Billard
Brian Horan 1984 Bucky Billard 1985 Brian Horan 1986 Brian Horan 1987 Bucky Billard 1988 Jeff Marr 1989 Bucky Billard
Scott Gray 1990 Mike Neal 1991 Mike Stevanus 1992 Mike Neal 1993 Mike Neal 1994 Andy Keith 1995 Andy Keith 1996 David Gibson 1997 Oliver Harwass 1998 Josh Miller 1999 Rich Brantley 2000 David Darrah Space Coast Rockets Cocoa Beach Sundevils Indian River City Palm Bay Suds Melbourne Braves Palm Bay Suds Melbourne Braves Melbourne Braves Palm Bay Americans Titusville Rockets Palm Bay Americans Titusville Rockets Merritt Island Stars Merritt Island Stars Melbourne Bombers Palm Bay Americans Melbourne A’s Melbourne A’s West Melbourne Reds Okeechobee Black Sox Melbourne A’s Central Florida Renegades Palm Bay Americans
������ ������� ��� ���� ��� ����������
Florida Space Coast Basbeall League
History of the Stan Musial Division
STAN MUSIAL BASEBALL
| Most Valuable Players | ||
|---|---|---|
| 1980 | Scott Matthews | Space Coast Rockets |
| 1981 | Doug Jenkins | Vero Beach |
| 1982 | Sam Swanger | Indian River City |
| 1983 | Marty Mixson | Titusville Marker 34 |
| 1984 | John Ziccardi | Palm Bay Suds |
| 1985 | John Ziccardi | Palm Bay Americans |
| Randy Darrah | Palm Bay Americans | |
| 1986 | John Alligood | Jimmie’s - Rockledge |
| 1987 | John Ziccardi | Palm Bay Americans |
| 1988 | Jeff Marr | Titusville Rockets |
| 1989 | Steve Scott | Merritt Island Rangers |
| 1990 | Mike Neal | Merritt Island Stars |
